
Refrigerator
Vertical Refrigerator- Air cooling
Product Highlights
- ✓Reinforced Stainless Steel
- ✓Full Copper Cooling System
- ✓Smart Temperature Control
- ✓Self-Closing Door
- ✓Thickened Foam Layer
- ✓Auto-evaporation system
OEM & bulk customization available · Global shipping
Product Video
Vertical Refrigerator Video
A vertical product video for reviewing the upright cabinet layout, cooling space, stainless body, and back-of-house storage use.
For model details, send us your product list or project requirements.
Specifications
| Model | LCL-620-CG | LCL-620-DG | LCL-620-CB | LCL-1220-CG | LCL-1220-DG | LCL-1220-C/D | LCL-1220-CB | LCL-1800-CG | LCL-1800-DG | LCL-1800-CB |
| Dimensions | 620*750*1950mm | 620*750*1950mm | 620*750*1950mm | 1220*750*1950mm | 1220*750*1950mm | 1220*750*1950mm | 1220*750*1950mm | 1800*750*1950mm | 1800*750*1950mm | 1800*750*1950mm |
| Door Type | Single/Double | Single/Double | Single/Double(Glass) | Double/Quad | Double/Quad | Double/Quad | Double/Quad(Glass) | Triple/Six | Triple/Six | Triple/Six(Glass) |
| System | Single-zone | Single-zone | Single-zone | Single-zone | Single-zone | Dual-zone | Single-zone | Single-zone | Single-zone | Single-zone |
| Capacity | 400L | 400L | 400L | 1000L | 1000L | 1000L | 1000L | 1500L | 1500L | 1500L |
| Temp Range | 0~10℃ | -18~-5℃ | 2~10℃ | 0~10℃ | -18~-5℃ | 0~10℃ | -18~-5℃ | 2~10℃ | 0~10℃ | -18~-5℃ | 2~10℃ |
| Power | 450W | 520W | 450W | 650W | 780W | 970W | 650W | 810W | 960W | 810W |
| Voltage/Frequency | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |


